Pricing by volume, no subscription.
You pay per record you receive. Prices drop as the order grows, and anything over a million records is quoted.
| Service | Volume | Price |
|---|---|---|
| Email leads | 1,000 to 9,999 records | $1.50 per 1,000 |
| Email leads | 10,000 to 999,999 records | $10.00 per 10,000 |
| Direct phone numbers | Mobile and direct dial | $2.50 per 100 |
| Company data export | Firmographics only | $5.00 per 10,000 |
| LinkedIn URL matching | Your URL list, matched to contact data | $0.005 per record |
| Million+ records | Large or recurring jobs | Quoted per 1,000,000 |
| Sales Navigator access | Premium search and targeting | ask for pricing |
Estimate your order
Estimated total
$10.00
10,000 email leads at $10.00 per 10,000
Place an order
The final price is confirmed with you before work starts.
Place an order.
Tell us what you need. We reply to confirm the audience, the volume, the price and the delivery time. Nothing is charged until you agree.
- No account needed
- Delivery by email, WhatsApp or Telegram
- Most orders delivered within 24 hours